en
Electric fused magnesia is made by melting selected A-grade natural magnesite or high-purity light burned magnesium particles in an electric arc. This product has the characteristics of high purity, large crystalline particles, dense structure, strong slag resistance, and good thermal shock stability. It is an excellent high-temperature electrical insulation material and an important raw material for producing high-end magnesia bricks, magnesia carbon bricks, and amorphous refractory materials.
Electric fused magnesia (ordinary)
| the name of a shop | Physical and chemical indicators | |||||
| MgO≥ | SiO2≤ | CaO≤ | Fe2O3≤ | Al2O3≤ | B.D≥(g/cm³) | |
| FM-98 | 97.5 | 1.0 | 1.3 | 0.7 | 0.4 | 3.5 |
| FM-97 | 96.8 | 1.5 | 1.5 | 0.9 | 0.4 | 3.45 |
| FM-96 | 95.7 | 2.0 | 2.0 | 1.0 | 0.4 | 3.4 |
| Leather sand | 93.0 | 3.0 | 3.0 | 1.0 | 0.5 | 3.25 |
Electric fused magnesia (dicalcium)
| the name of a shop | Physical and chemical indicators | |||||
| MgO≥ | SiO2≤ | CaO≤ | Fe2O3≤ | Al2O3≤ | B.D≥(g/cm³) | |
| FM-98 | 97.8 | 0.5 | 1.0 | 0.5 | 0.2 | 3.5 |
| FM-97.5 | 97.5 | 0.6 | 1.2 | 0.6 | 0.2 | 3.5 |
| FM-97 | 96.8 | 0.7 | 1.4 | 0.8 | 0.2 | 3.45 |
| FM-96 | 95.8 | 1.1 | 2.0 | 1.0 | 0.3 | 3.4 |
| Leather sand | 93.0 | 3.2 | ||||
No evaluation information!